Daly, Clare (2024) Leave it out? Does taking family leave have a negative impact on the career progression of men and women working in the Approved Housing Body sector in Ireland. Masters thesis, Dublin, National College of Ireland.
Preview |
PDF (Master of Science)
Download (407kB) | Preview |
Abstract
This research examines the impact of family leave on the career opportunities of women and men in the Approved Housing Body (AHB) sector in Ireland. It is qualitative research undertaken using interviews. Ten participants from four AHB’s in Ireland are interviewed on their experiences of family leave and what impact (if any) this had on their career progression within the sector. It discusses the organisational, individual and societal factors that influence family leave and career progression.
Item Type: | Thesis (Masters) |
---|---|
Supervisors: | Name Email MacDonald, Robert UNSPECIFIED |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management > Human Resource Management > Careers H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management > Human Resource Management > Equal Opportunity in Employment J Political Science > JN Political institutions (Europe) > Ireland H Social Sciences > HD Industries. Land use. Labor > Issues of Labour and Work H Social Sciences > HD Industries. Land use. Labor > Issues of Labour and Work > Parental Leave |
Divisions: | School of Business > Master of Science in Management |
Depositing User: | Ciara O'Brien |
Date Deposited: | 12 Aug 2025 11:16 |
Last Modified: | 12 Aug 2025 11:16 |
URI: | https://norma.ncirl.ie/id/eprint/8503 |
Actions (login required)
![]() |
View Item |