Manjunath, Shravan Gumta (2023) A Study on Relationship Between Employer Branding and Employee Retention Rates in the Information Technology Sector in India. Masters thesis, Dublin, National College of Ireland.
Preview |
PDF (Master of Arts)
Download (1MB) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Supervisors: | Name Email Darcy, Sinéad UNSPECIFIED |
Subjects: | H Social Sciences > HF Commerce > Marketing > Branding H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management > Human Resource Management > Employee Retention H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management > Human Resource Management H Social Sciences > HD Industries. Land use. Labor > Specific Industries > I.T. Industry |
Divisions: | School of Business > Master of Arts in Human Resource Management |
Depositing User: | Tamara Malone |
Date Deposited: | 09 Feb 2024 15:01 |
Last Modified: | 09 Feb 2024 15:01 |
URI: | https://norma.ncirl.ie/id/eprint/6947 |
Actions (login required)
View Item |