Arkins Esim, Jermaine (2024) What has been AI’s impact on the financial services and how can it be successfully managed. Undergraduate thesis, Dublin, National College of Ireland.
Preview |
PDF (Bachelor of Arts)
Download (568kB) | Preview |
Abstract
The main objective of the study was to uncover what changes have occurred in the financial industry as a result of the advancements of AI and what can organisations do to manage it efficiently in the future. The method to get to our conclusion will be by conducting interviews.
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Supervisors: | Name Email MacDonald, Robert UNSPECIFIED |
| Subjects: | Q Science > QH Natural history > QH301 Biology > Methods of research. Technique. Experimental biology > Data processing. Bioinformatics > Artificial intelligence Q Science > Q Science (General) > Self-organizing systems. Conscious automata > Artificial intelligence H Social Sciences > Economics > Business H Social Sciences > HG Finance > Financial Services H Social Sciences > HG Finance > Investment > Stock Exchange |
| Divisions: | School of Business (- 2025) > BA (Honours) in Business Studies |
| Depositing User: | Ciara O'Brien |
| Date Deposited: | 26 May 2025 10:36 |
| Last Modified: | 26 May 2025 10:51 |
| URI: | https://norma.ncirl.ie/id/eprint/7644 |
Actions (login required)
![]() |
View Item |
Tools
Tools