McGreevy, Shane (2021) PocketStats: Technical Report. Undergraduate thesis, Dublin, National College of Ireland.
Preview |
PDF (Bachelor of Science)
Download (1MB) | Preview |
Abstract
In this report we are going to look at the technical aspects of my application. We will look at why I chose the application in the first place, what technologies I am going to use, What I want the application to look like, the aims of my application and lastly the different use cases regard to my project. As of now, I do not have any further results or conclusions but what I have gathered from this report is that I have a plan now in place to switch up the gears with my application and complete more functionality to it.
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | H Social Sciences > HA Statistics Q Science > QA Mathematics > Electronic computers. Computer science T Technology > T Technology (General) > Information Technology > Electronic computers. Computer science Q Science > QA Mathematics > Computer software > Mobile Phone Applications T Technology > T Technology (General) > Information Technology > Computer software > Mobile Phone Applications G Geography. Anthropology. Recreation > GV Recreation Leisure > Sports |
Divisions: | School of Computing > Bachelor of Science (Honours) in Computing |
Depositing User: | Clara Chan |
Date Deposited: | 03 Sep 2021 12:15 |
Last Modified: | 20 Sep 2021 09:47 |
URI: | https://norma.ncirl.ie/id/eprint/5007 |
Actions (login required)
View Item |