Michalowski, Wojtek, Wilk, Syzmon, Sayyad-Shirabad, Jelber, Kuziemsky, Craig, O'Sullivan, Dympna, Farion, Ken and Michalowski, Martin (2009) Modelling Clinical Practice Guidelines using Predicate Logic for Reasoning with Incomplete Patient Data. In: 20th International Conference on Multiple Criteria Decision Mking, 21st-26th June 2009, Chengdu, China. (Submitted)
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QA Mathematics > Electronic computers. Computer science T Technology > T Technology (General) > Information Technology > Electronic computers. Computer science Q Science > QA Mathematics > Computer software T Technology > T Technology (General) > Information Technology > Computer software R Medicine > Healthcare Industry |
Divisions: | School of Computing > Staff Research and Publications |
Depositing User: | Caoimhe Ní Mhaicín |
Date Deposited: | 22 Sep 2018 12:29 |
Last Modified: | 22 Sep 2018 12:29 |
URI: | https://norma.ncirl.ie/id/eprint/3177 |
Actions (login required)
View Item |