Hughes, Kellie (2016) Technical Report: Shifts – The Rostering Application. Undergraduate thesis, Dublin, National College of Ireland.
Preview |
PDF (Bachelor of Science)
Download (4MB) | Preview |
Abstract
The objective of the Shifts project is to mend the communication barriers between employee and employer and for the application to be hosted on a cloud based platform. Shifts makes it easy to communicate within the business without needing to be present at the business. Shifts can show rosters, update rosters, request days off and has a built in chat for work based communication.
Shifts is deployed on Heroku and we developed it in PHP, JavaScript, HTML and Firebase. Shifts does well as a web application because the research has proven that Shifts is a one of a kind product with no competitors.
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | Q Science > QA Mathematics > Computer software T Technology > T Technology (General) > Information Technology > Computer software Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4150 Computer Network Resources > The Internet > World Wide Web > Websites > Website Design T Technology > TK Electrical engineering. Electronics. Nuclear engineering > Telecommunications > The Internet > World Wide Web > Websites > Website Design Q Science > QA Mathematics > Computer software > Website Design T Technology > T Technology (General) > Information Technology > Computer software > Website Design |
Divisions: | School of Computing > Bachelor of Science (Honours) in Computing |
Depositing User: | Caoimhe Ní Mhaicín |
Date Deposited: | 16 Nov 2016 15:37 |
Last Modified: | 16 Nov 2016 15:37 |
URI: | https://norma.ncirl.ie/id/eprint/2389 |
Actions (login required)
View Item |