Hanly, Paul, Timmons, Aileen, Walsh, Paul M. and Sharp, Linda (2011) Investigating the costs to society of lost productivity due to cancer: a comparison of breast and prostate cancer. In: 3rd National Conference on Population-Based Cancer Research in Ireland, 17 November 2011, Gresham Hotel, Dublin. (Submitted)
Full text not available from this repository.Item Type: | Conference or Workshop Item (Poster) |
---|---|
Subjects: | Q Science > Life sciences > Medical sciences > Pathology > Tumors > Cancer H Social Sciences > Economics > Microeconomics > Production (Economic theory) > Industrial productivity > Labor productivity |
Divisions: | School of Business > Staff Research and Publications |
Depositing User: | Caoimhe Ní Mhaicín |
Date Deposited: | 16 Sep 2014 16:25 |
Last Modified: | 15 May 2018 14:09 |
URI: | https://norma.ncirl.ie/id/eprint/1585 |
Actions (login required)
View Item |