Hanly, Paul, Timmons, Aileen, Walsh, Paul M. and Sharp, Linda (2012) Work-related breast and prostate cancer productivity costs in Ireland: An economic perspective. In: UKACR/NCIN Cancer Outcomes Conference 2012, 14-15 June 2012, Hilton Birmingham Metropole, Birmingham. (Submitted)
Full text not available from this repository.Item Type: | Conference or Workshop Item (Poster) |
---|---|
Subjects: | Q Science > Life sciences > Medical sciences > Pathology > Tumors > Cancer H Social Sciences > Economics > Microeconomics > Production (Economic theory) > Industrial productivity > Labor productivity |
Divisions: | School of Business > Staff Research and Publications |
Depositing User: | Caoimhe Ní Mhaicín |
Date Deposited: | 16 Sep 2014 16:06 |
Last Modified: | 15 May 2018 14:21 |
URI: | https://norma.ncirl.ie/id/eprint/1581 |
Actions (login required)
View Item |