Hanly, Paul (2007) Methodological advances in Irish business tourism data collection: an analysis of preliminary results. In: KBS Research Conference, May 2007, University of Limerick. (Submitted)
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | H Social Sciences > Economics H Social Sciences > HD Industries. Land use. Labor > Specific Industries > Tourism Industry |
Divisions: | School of Business > Staff Research and Publications |
Depositing User: | Caoimhe Ní Mhaicín |
Date Deposited: | 16 Sep 2014 14:08 |
Last Modified: | 15 May 2018 14:02 |
URI: | https://norma.ncirl.ie/id/eprint/1574 |
Actions (login required)
View Item |