Shahzad, Ahsan (2025) Predicting Customer Churn in e-Commerce using Machine Learning. Masters thesis, Dublin, National College of Ireland.
Preview |
PDF (Master of Science)
Download (703kB) | Preview |
Preview |
PDF (Configuration Manual)
Download (536kB) | Preview |
Abstract
This research aims to develop an advanced machine learning-based churn prediction model for e-commerce businesses by leveraging historical customer data, optimizing feature selection, and evaluating the effectiveness of multiple machine learning algorithms to improve customer retention strategies.
| Item Type: | Thesis (Masters) |
|---|---|
| Supervisors: | Name Email Jameel Syed, Muslim UNSPECIFIED |
| Subjects: | H Social Sciences > HF Commerce > Marketing > Consumer Behaviour H Social Sciences > HF Commerce > Electronic Commerce Q Science > Q Science (General) > Self-organizing systems. Conscious automata > Machine learning |
| Divisions: | School of Computing > Master of Science in Data Analytics |
| Depositing User: | Ciara O'Brien |
| Date Deposited: | 26 Aug 2026 11:50 |
| Last Modified: | 26 Aug 2026 12:00 |
| URI: | https://norma.ncirl.ie/id/eprint/9667 |
Actions (login required)
![]() |
View Item |
Tools
Tools