Korzhan, Anton (2024) StatFlowAI: Technical Report. Undergraduate thesis, Dublin, National College of Ireland.
Preview |
PDF (Bachelor of Science)
Download (2MB) | Preview |
Abstract
The major parts of this report will be the requirements and implementation. The purpose of this report is to give an understanding of my idea, why I picked it, what its for and what technologies I used and how I used them to achieve this idea.
Item Type: | Thesis (Undergraduate) |
---|---|
Supervisors: | Name Email -, - UNSPECIFIED |
Subjects: | H Social Sciences > HA Statistics Q Science > QA Mathematics > Electronic computers. Computer science T Technology > T Technology (General) > Information Technology > Electronic computers. Computer science Q Science > QH Natural history > QH301 Biology > Methods of research. Technique. Experimental biology > Data processing. Bioinformatics > Artificial intelligence Q Science > Q Science (General) > Self-organizing systems. Conscious automata > Artificial intelligence G Geography. Anthropology. Recreation > GV Recreation Leisure > Games and Amusements > Computer Games. Video Games. |
Divisions: | School of Computing > Bachelor of Science (Honours) in Computing |
Depositing User: | Ciara O'Brien |
Date Deposited: | 27 May 2025 12:38 |
Last Modified: | 27 May 2025 12:38 |
URI: | https://norma.ncirl.ie/id/eprint/7665 |
Actions (login required)
![]() |
View Item |