Kennedy, Evan (2023) Early Online Graphic Content Exposure and the Development of Desensitisation to Violence. [Dataset] (Submitted)
Other (SPSS data file)
Download (2kB) |
Abstract
The present study explored for a relationship between early exposure to violent content on the internet with a focus on shock sites and desensitisation to violence. Research has suggested that various forms of media such as violent television, films, and controversially video games may lead to desensitisation to violence. The current study aimed to examine if these suggested relationships extend to violence witnessed through the internet with a focus on internet shock sites. This focus was placed due to both prevalence in prior research and the manner of the content displayed on these easily accessible websites. A total of 114 participants between the ages of 18 and 30 took part in the study.
Item Type: | Dataset |
---|---|
Additional Information: | Data file submitted to accompany the following: Kennedy, Evan (2023) Early Online Graphic Content Exposure and the Development of Desensitisation to Violence. Undergraduate thesis, Dublin, National College of Ireland, https://norma.ncirl.ie/id/eprint/6706 |
Uncontrolled Keywords: | internet-violence; desensitisation; shock-sites |
Subjects: | B Philosophy. Psychology. Religion > Psychology H Social Sciences > HV Social pathology. Social and public welfare Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4150 Computer Network Resources > The Internet > World Wide Web T Technology > TK Electrical engineering. Electronics. Nuclear engineering > Telecommunications > The Internet > World Wide Web |
Divisions: | School of Business > BA (Honours) in Psychology |
Depositing User: | Tamara Malone |
Date Deposited: | 10 Jul 2023 18:13 |
Last Modified: | 10 Jul 2023 18:13 |
URI: | https://norma.ncirl.ie/id/eprint/6764 |
Actions (login required)
View Item |