Correia Morais, Fernando Paulo (2017) FPV Race Manager Application: Project Report. Undergraduate thesis, Dublin, National College of Ireland.
Preview |
PDF (Bachelor of Science)
Download (1MB) | Preview |
Abstract
The main objective of my project is to develop one application used to manage FPV racing events.
This application will receive data mainly from lap tracking hardware devices and will be responsible to keep track of that information as well as provide reporting of times.
It is expected to allow to provide several features required to manage such events, like pilots management, class management and to manage the organization of the rounds.
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | Q Science > QA Mathematics > Electronic computers. Computer science T Technology > T Technology (General) > Information Technology > Electronic computers. Computer science Q Science > QA Mathematics > Computer software T Technology > T Technology (General) > Information Technology > Computer software Q Science > QA Mathematics > Computer software > Mobile Phone Applications T Technology > T Technology (General) > Information Technology > Computer software > Mobile Phone Applications |
Divisions: | School of Computing > Bachelor of Science (Honours) in Computing |
Depositing User: | Caoimhe Ní Mhaicín |
Date Deposited: | 27 Oct 2017 14:27 |
Last Modified: | 27 Oct 2017 14:27 |
URI: | https://norma.ncirl.ie/id/eprint/2672 |
Actions (login required)
View Item |