Hanly, Paul (2003) Productivity and Financial Performance in the European Aviation Industry, 1990-1998: A Comparative Sector Study. Masters thesis, University College Cork.
Full text not available from this repository.| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > Specific Industries > Aviation Industry H Social Sciences > Economics |
| Divisions: | School of Business (- 2025) > Staff Research and Publications |
| Depositing User: | Caoimhe Ní Mhaicín |
| Date Deposited: | 24 Oct 2016 12:20 |
| Last Modified: | 15 May 2018 13:59 |
| URI: | https://norma.ncirl.ie/id/eprint/2276 |
Actions (login required)
![]() |
View Item |
Tools
Tools