Pearce, Alison, Sharp, Linda, Hanly, Paul, de Camargo Cancela, M., Gupta, P., Melheus, S., Qiao, Y-L, Sitas, F., Wang, S-M and Soerjomataram, Isabelle (2016) Productivity losses due to premature mortality from cancer in major developing economies: a population-based cross-country comparison. Journal of the National Cancer Institute. ISSN 1460-2105 (Submitted)
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Q Science > Life sciences > Medical sciences > Pathology > Tumors > Cancer H Social Sciences > Economics > Microeconomics > Production (Economic theory) > Industrial productivity > Labor productivity |
Divisions: | School of Business > Staff Research and Publications |
Depositing User: | Caoimhe Ní Mhaicín |
Date Deposited: | 24 Oct 2016 07:46 |
Last Modified: | 15 May 2018 15:23 |
URI: | https://norma.ncirl.ie/id/eprint/2263 |
Actions (login required)
View Item |