Hanly, Paul, Ó Céilleachair, Alan, O'Leary, Eamonn, Skally, Mairead and Sharp, Linda (2011) Estimating the economic burden of informal care for colorectal cancer survivors: time, travel and out-of-pocket costs. In: 3rd National Conference on Population-Based Cancer Research in Ireland, 17 November 2011, Gresham Hotel, Dublin. (Submitted)
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Subjects: | Q Science > Life sciences > Medical sciences > Pathology > Tumors > Cancer H Social Sciences > Economics |
| Divisions: | School of Business > Staff Research and Publications |
| Depositing User: | Caoimhe Ní Mhaicín |
| Date Deposited: | 16 Sep 2014 16:29 |
| Last Modified: | 15 May 2018 14:16 |
| URI: | https://norma.ncirl.ie/id/eprint/1586 |
Actions (login required)
![]() |
View Item |
Tools
Tools