Hanly, Paul and Wade, Garret (2007) An Analysis of North American Tourist consumption patterns utilising the diary methodological framework: The case of Ireland. In: 3rd Annual Conference on Tourism and Hospitality Research in Ireland, 12-13 June 2007, Dundalk Institute of Technology, Dundalk. (Submitted)
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | H Social Sciences > Economics H Social Sciences > HD Industries. Land use. Labor > Specific Industries > Tourism Industry |
Divisions: | School of Business > Staff Research and Publications |
Depositing User: | Caoimhe Ní Mhaicín |
Date Deposited: | 16 Sep 2014 14:11 |
Last Modified: | 15 May 2018 14:03 |
URI: | https://norma.ncirl.ie/id/eprint/1575 |
Actions (login required)
View Item |