Hanly, Paul, Soerjomataram, Isabelle and Sharp, Linda (2013) Measuring the cost of lost productivity due to premature cancer-related mortality: a European overview. In: ISPOR 16th Annual European Congress, 2-6 November 2013, The Convention Centre, Dublin. (Submitted)
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > Life sciences > Medical sciences > Pathology > Tumors > Cancer H Social Sciences > Economics > Microeconomics > Production (Economic theory) > Industrial productivity > Labor productivity |
Divisions: | School of Business > Staff Research and Publications |
Depositing User: | Caoimhe Ní Mhaicín |
Date Deposited: | 15 Sep 2014 09:44 |
Last Modified: | 15 May 2018 14:32 |
URI: | https://norma.ncirl.ie/id/eprint/1558 |
Actions (login required)
View Item |