Hanly, Paul (2016) Valuing cancer-related premature mortality: a comparison of consumer-led versus producer-led approaches. In: ISPOR 19th Annual European Congress, 29th October - 2nd November 2016, Austria Center Vienna, Vienna, Austria. (Submitted)
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Q Science > Life sciences > Medical sciences > Pathology > Tumors > Cancer |
| Divisions: | School of Business (- 2025) > Staff Research and Publications |
| Depositing User: | Caoimhe Ní Mhaicín |
| Date Deposited: | 24 Oct 2016 09:16 |
| Last Modified: | 15 May 2018 14:38 |
| URI: | https://norma.ncirl.ie/id/eprint/2270 |
Actions (login required)
![]() |
View Item |
Tools
Tools