Hanly, Paul, Ó Céilleachair, Alan and Sharp, Linda (2010) Factors influencing the cost-effectiveness of CT colonography in screening for colorectal cancer: A review and critique of the evidence. In: Health Technology Assessment International 2010 Conference , 6-9 June 2010, RDS, Dublin. (Submitted)
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Subjects: | Q Science > Life sciences > Medical sciences > Pathology > Tumors > Cancer H Social Sciences > Economics |
| Divisions: | School of Business (- 2025) > Staff Research and Publications |
| Depositing User: | Caoimhe Ní Mhaicín |
| Date Deposited: | 16 Sep 2014 17:10 |
| Last Modified: | 15 May 2018 14:07 |
| URI: | https://norma.ncirl.ie/id/eprint/1591 |
Actions (login required)
![]() |
View Item |
Tools
Tools