Hanly, Paul, Timmons, Aileen, Walsh, Paul M. and Sharp, Linda (2011) Breast and prostate cancer productivity costs: a comparison of the human capital approach and the friction cost approach. In: ISPOR 14th Annual European Congress, 5-8 November 2011, Hotel Auditorium Madrid, Madrid, Spain. (Submitted)
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > Life sciences > Medical sciences > Pathology > Tumors > Cancer H Social Sciences > Economics > Microeconomics > Production (Economic theory) > Industrial productivity > Labor productivity |
Divisions: | School of Business > Staff Research and Publications |
Depositing User: | Caoimhe Ní Mhaicín |
Date Deposited: | 15 Sep 2014 15:43 |
Last Modified: | 15 May 2018 14:18 |
URI: | https://norma.ncirl.ie/id/eprint/1564 |
Actions (login required)
View Item |