Hanly, Paul and Sharp, Linda (2013) The cost of lost productivity due to cancer-related mortality: an alternative measure of the cancer burden. In: Cancer Outcomes Conference 2013, 12-14 June 2013, Hilton Brighton Metropole. (Submitted)
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > Life sciences > Medical sciences > Pathology > Tumors > Cancer H Social Sciences > Economics > Microeconomics > Production (Economic theory) > Industrial productivity > Labor productivity |
Divisions: | School of Business > Staff Research and Publications |
Depositing User: | Caoimhe Ní Mhaicín |
Date Deposited: | 15 Sep 2014 09:50 |
Last Modified: | 15 May 2018 14:30 |
URI: | https://norma.ncirl.ie/id/eprint/1559 |
Actions (login required)
View Item |